Guangzhou is a sub-provincial city. It has direct jurisdiction over ten districts (区 qu) and two county-level cities (市 shi) :
Subdivision | Population | Land area | ||
---|---|---|---|---|
as of 2006 | km² | |||
Guangzhou City Proper | ||||
■ Yuexiu-qu | 越秀区 | 1,151,481 | 32.82 | |
■ Liwan-qu | 荔湾区 | 705,262 | 62.40 | |
■ Haizhu-qu | 海珠区 | 890,512 | 90.4 | |
■ Tianhe-qu | 天河区 | 645,453 | 141 | |
Guangzhou Suburban and Rural | ||||
■ Baiyun-qu | 白云区 | 767,688 | 825 | |
■ Huangpu-qu | 黄埔区 | 193,641 | 122 | |
■ Huadu-qu | 花都区 | 636,706 | 961 | |
■ Panyu-qu | 番禺区 | 947,607 | 661.88 | |
■ Nansha-qu | 南沙区 | 147,579 | 544.12 | |
■ Luogang-qu | 萝岗区 | 167,360 | 389.06 | |
■ Zengcheng-shi | 增城市 | 810,554 | 1,741.4 | |
■ Conghua-shi | 从化市 | 543,377 | 1,974.5 |
As of April 28, 2005, the districts of Dongshan and Fangcun have been abolished and merged into Yuexiu and Liwan respectively; at the same time the district of Nansha was established out of parts of Panyu, and the district of Luogang was established out of parts of Baiyun, Tianhe, and Zengcheng, plus a part of Huangpu, making an exclave next to Huangpu.
No comments:
Post a Comment